Features
- 65″ Smart Interactive Display
- 4mm AG anti-glare tempered glass
- IR touch technology
- Built-in Android system
65″ Smart Interactive Display, 4mm AG anti-glare tempered glass, IR touch technology, Built-in Android system
CPU Architecture | Quad-core Cortex |
---|---|
CPU Working Frequency | 1.5GHz |
CPU Core | Quad Core |
RAM | 3GB DDR4 32GB eMMC |
os | Android 8.0 |
Sensing Type | Infrared Touch Frame |
Touch Accuracy | ±1mm |
Surface Protection | 4mm Toughened Glass |
Response Time | ≤7ms |
Theory Clicks | More than 60 million |
Minimum Touch Object | ≤2mm(Multipoint) |
Screen Size | 86 inches |
Backlight | D-LED |
Pixel Pitch | 0. 4935mm x 0. 4935mm |
Resolution | 3840 x 2160 |
Brightness | 400 cd/m2 |
Contrast | 1200:1 |
Color | 1.07B |
Viewing Angle | (H) 178°, (V) 178° |
View Area | 1893 (W) x 1064 (H) |
Input Interface | HDMI ×3, VGA ×1, |
Output Interface | AV OUT ×1, SPDIF×1, |
Control Interface | RS232×1, WLAN ×1, |
Speaker | 2 x 10W |
VESA | 4-M8 Screw Hole (800 x |
Multi- Language | 21 (Korea, Japanese, |
Standard | Remote Control×1, Power |
Power Source | 100 to 240 V AC |
Power Consumption | ≤380 W(on without OPS) |
Operating Temperature | 0°C ~ +40°C |
Operating Humidity | 10%~90% RH(non- |
Dimensions (W x D x H) | 1953.8 × 96 × 1178 mm |
Weight | 95Kg |
0 comments
0 comments
© Copyright 2013 REVO MENA