Features
- 30 fps @ 8MP High Resolution
- Ultra H.265 Video Compression
- True Day & Night (ICR)
- True WDR, 3D-DNR & Privacy Masking
- SD Card, Smart IR LED
- Vandal Proof Casing, IP67
- Deep Learning & Smart Analytics
8 Megapixel LightHunter Deep Learning Motorized Bullet Camera, Day & Night (ICR), WDR, Defog, Smart IR LEDs, Motorized (2.8~12mm) Lens, SD Card Slot, IP67, IK10, Smart Analytics
Image Sensor | 1/1.8” Progressive scan CMOS |
---|---|
Resolution | 8MP (3840 x 2160) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.005 lux (AGC On), BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart IR, 100m |
Lens Type | F1.2 |
Focal Length | 2.8 ~ 12 mm, F1.2 |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 8MP (3840×2160)@30ips 4MP (2688×1520)@30ips 1080p / D1@30ips |
S/N-Ratio | >55dB |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
DDNS | Yes (Star4live) |
Remote Access Client | Guard Station, Web Client, uMobile |
SD Card | Micro SD, up to 256GB |
Ethernet | 10M/100M Base-TX Ethernet |
Alarm Input / Output | 2 / 1 |
Audio Input / Output | 1 / 1 |
Open IP Protocol | ONVIF, API |
Operating Temperature | -40°C ~ +60°C |
Operating Humidity | ≤ 95% RH (non-condensing) |
Ingress Protection | IP67 |
Vandal-proof Casing | IK10 |
Dimensions (W x H x D) | Φ306.4 x 104.1 x 98.1mm |
Unit Weight | 1.6 Kg |
Input Power | 24 AC, 12 VDC, PoE(IEEE802.3at) |
Power Consumption | Max. 14W |
0 comments
0 comments
© Copyright 2013 REVO MENA