Features
- Real-time Streaming @ 5MP
- True Day & Night (ICR)
- True WDR, 3D-DNR & Privacy Masking
- Smart IR LEDs, Up to 30m coverage
- Smart Analytics
▪ Real-time Streaming @ 5MP ▪ True Day & Night (ICR) ▪ True WDR, 3D-DNR & Privacy Masking ▪ Smart IR LEDs, Up to 30m coverage ▪ Smart Analytics
Image Sensor | 1/2.7″ progressive scan |
---|---|
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Day & Night Mode | ICR |
Minimum Illumination | Color: 0.003 lux BW: 0 lux (IR On) |
Resolution | 5MP (2880 × 1620) |
S/N-Ratio | >56dB |
Frame Rate | 5MP(2880×1620) @ 30ips 720p/D1 @ 30ips |
Focal Length | 5X (2.7~13.5)mm |
Wide Dynamic Range (WDR) | 120dB |
Defog | Digital |
Pan Range | 0° ~ 350° |
Tilt Range | 0° ~ +90°(auto reverse) |
Alarm Input / Output | 1 / 1 |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Ethernet | 1x RJ45 10M/100M Base-TX Ethernet |
Serial Interface | 1x RS-485 |
WIFI | Yes |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
DDNS | Yes (Star4live) |
Remote Access Client | Guard Station, Web Client, uMobile |
Open IP Protocol | Yes (ONVIF) |
Input Power | 12 VDC, PoE (IEEE802.3 af) |
Power Consumption | Max. 15W |
Operating Temperature | -10°C – 50°C |
Operating Humidity | ≤95% RH (non-condensing) |
Dimensions (ØxH) | Φ129mm × 143.6mm |
Net Weight | 0.76 kg |
© Copyright 2013 REVO MENA