Features
- 60ips @ Full HD Resolution
- 44x Optical Zoom
- Day & Night with True Night Function
- IP67 Ingress protection
- Smart Analytics
2 Megapixel LightHunter Outdoor PTZ Camera, 44X Optical Zoom Lens, WDR, Optical & Digital Defog, Day & Night (ICR), Smart IR LEDs, Audio, Alarm, SD Card Slot, IP67, Smart Analytics
Image Sensor | 1/2.8″ progressive scan |
---|---|
Video Compression | Ultra H.265, H.265, H.264 & M-JPEG |
Day & Night Mode | ICR |
Minimum Illumination | Color: 0.0005 lux BW: 0 lux (IR On) |
Resolution | 2MP (1920×1080) |
S/N-Ratio | > 52dB |
Frame Rate | 1080p @ 60ips 720p @ 60ips D1 @ 60ips |
Focal Length | 5~220 mm |
Wide Dynamic Range (WDR) | 120dB |
Defog | Optical & Digital |
Pan Range | 360˚ Endless |
Tilt Range | -45° ~ +90° (Auto reverse) |
Audio Input / Output | 1 / 1 |
Alarm Input / Output | 7 / 2 |
Ethernet | 10M/100M/1000M Base- TX Ethernet |
Multi-Video Streaming | Triple streams |
Two-Way Audio | Yes |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
DDNS | Yes (EZ4view) |
Remote Access Client | Guard Station, Web Client, uMobile |
SD Card | Micro SD, up to 256GB |
Open IP Protocol | Yes (ONVIF) |
Input Power | 48 VDC, 24 VAC, 24 VDC |
Power Consumption | Max. 103W |
Operating Temperature | -40°C ~ +70°C |
Operating Humidity | ≤95% RH (non-condensing) |
Dimensions (W x D x H) | 280.1 x 365.9 x 505.2 mm |
Net Weight | 14.1kg |
Ingress Protection | IP67 |
© Copyright 2013 REVO MENA