Features
- 30ips @ 4MP High Resolution
- Ultra H.265 Video Compression
- True Day & Night (ICR)
- True WDR, 3D-DNR & Privacy Masking
- SD Card, Smart IR LED
- Vandal Proof Casing, IP67
4 Megapixel Motorized Bullet Camera, Day & Night (ICR), WDR, Defog, Smart IR LEDs, Motorized (2.7~13.5mm) Lens, Audio, Alarm, SD Card Slot, IP67, IK10
Image Sensor | 1/3″ CMOS, Progressive Scan |
---|---|
Resolution | 4MP (2688 x 1520) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.002Lux, BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart IR LED / 50m |
Lens Type | Motorized |
Focal Length | 2.7 ~ 13.5 mm, F1.2 |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 4MP (2688 x 1520) @ 30ips 4MP (2560 x 1440) @ 30ips 3MP (2304 x 1296) @ 30ips 1080p / 720p / D1 @ 30ips |
S/N-Ratio | >56dB |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
DDNS | Yes (EZ4view) |
Remote Access Client | Guard Station, Web Client, uMobile |
SD Card | Micro SD, up to 256GB |
Ethernet | 10M/100M Base-TX Ethernet |
Alarm Input / Output | 1 / 1 |
Audio Input / Output | 1 / 1 |
Open IP Protocol | Yes (ONVIF, API) |
Operating Temperature | -30°C ~ +60°C |
Operating Humidity | ≤95% RH (non-condensing) |
Ingress Protection | IP67 |
Vandal-proof Casing | IK10 |
Dimensions (W x H x D) | 86 × 245 × 72 mm |
Unit Weight | 0.98kg |
Input Power | 12 VDC, PoE (IEEE802.3 af) |
Power Consumption | Max. 9.5W |
© Copyright 2013 REVO MENA