Features
▪ 30ips @ 4MP High Resolution
▪ Ultra H.265 Video Compression
▪ True Day & Night (ICR)
▪ True WDR, 3D-DNR & Privacy Masking
▪ SD Card, Smart IR LED
▪ Vandal Proof Casing, IP67
4 Megapixel Bullet LightHunter Camera, Day & Night (ICR), True WDR, Defog, Smart IR LEDs, 2.7~13.5mm Motorized Lens, Audio, Alarm, Micro SD card slot, IP67, IK10, Smart Analytics
▪ 30ips @ 4MP High Resolution
▪ Ultra H.265 Video Compression
▪ True Day & Night (ICR)
▪ True WDR, 3D-DNR & Privacy Masking
▪ SD Card, Smart IR LED
▪ Vandal Proof Casing, IP67
Image Sensor | 1/3 Progressive scan CMOS |
---|---|
Resolution | 4MP(2688×1520) @ 30ips 4MP(2560×1440) @ 30ips 3MP(2304×1296) @ 30ips 1080p / 720p / D1 @ 30ips |
Day & Night Mode | Yes (ICR) |
Minimum Illumination | Color: 0.002Lux, BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart IR LED / 50m |
Lens Type | Motorized |
Focal Length | 2.7 ~ 13.5 mm, F1.2 |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 4MP (2688 × 1520) @ 25ips, 4MP (2560 × 1440) @ 25ips, 3MP (2304 × 1296) @ 30ips, 1080p/D1 @ 30ips |
Wide Dynamic Range (WDR) | 120 dB |
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH |
DDNS (Star4live) | Yes |
Remote Access Client | Guard Station, Web Client, uMobile |
Open IP Protocol | Yes (ONVIF) |
Ethernet | 10M/100M Base-TX Ethernet |
Video Out | 1 x BNC |
Alarm Input / Output | 1 / 1 |
Audio Input / Output | 1 / 1 |
Power Output | DC12V Power Output With PoE |
Operating Temperature | -30°C ~ +60°C |
Operating Humidity | <=95% RH (non-condensing) |
Vandal-proof Casing | Yes ( IK10 ) |
Ingress Protection | IP67 |
Dimensions (W x D x H) | 85.4 × 245.4 × 86.4 mm |
Unit Weight | 0.92 Kg |
Input Power | PoE (802.3af), 12VDC |
Power Consumption | Max. 8.5W |
© Copyright 2013 REVO MENA