Features
▪ 30ips @ 4MP High Resolution
▪ Ultra H.265 Video Compression
▪ True Day & Night (ICR)
▪ True WDR, 3D-DNR & Privacy Masking
▪ SD Card, Smart IR LED
▪ Vandal Proof Casing, IP67
4 Megapixel Bullet Camera, Day & Night (ICR), True WDR, Defog, Smart IR LEDs, 2.8~12mm Motorized Lens, Audio, Alarm, Micro SD card slot, IP67, IK10, Smart Analytics
▪ 30ips @ 4MP High Resolution
▪ Ultra H.265 Video Compression
▪ True Day & Night (ICR)
▪ True WDR, 3D-DNR & Privacy Masking
▪ SD Card, Smart IR LED
▪ Vandal Proof Casing, IP67
Image Sensor | 1/1.8” Progressive scan CMOS |
---|---|
Resolution | 4MP (2688 x 1520) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.0005Lux, BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart IR LED / 80m |
Lens Type | Motorized |
Focal Length | 2.8 ~ 12 mm, F1.2 Motorized Lens |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 4MP (2688 × 1520) @ 30ips 1080p / 720p / D1@ 30ips |
Wide Dynamic Range (WDR) | 120dB |
S/N-Ratio | >56dB |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
DDNS | Yes (Star4live) |
Remote Access Client | Guard Station, Web Client, uMobile |
Ethernet | 1 x 10M/100M Base-TX Ethernet |
Open IP Protocol | ONVIF, API |
Operating Temperature | -40°C ~ +60°C |
Operating Humidity | ≤ 95% RH (non-condensing) |
Ingress Protection | IP67 |
Dimensions (W x D x H) | 130 × 322 × 130 mm |
Unit Weight | 1.5Kg |
Input Power | 12VDC, PoE(IEEE 802.3at) |
Power Consumption | Max. 12W |
© Copyright 2013 REVO MENA