Features
- 30ips @ 4MP High Resolution
- Ultra H.265 Video Compression
- True Day & Night (ICR)
- True WDR
- 3D-DNR & Privacy Masking
- SD Card
- Smart IR LED
- Vandal Proof Casing
- IP67
4 Megapixel LightHunter Motorized Bullet Camera, Day & Night (ICR), WDR, Defog, Smart IR LEDs, Motorized (6.5~143mm) Lens, 22X Optical Zoom, Audio, Alarm, SD Card Slot, Built-in Heater, IP67, IK10, Smart Analytics
Image Sensor | 1/2.8″ Progressive scan CMOS |
---|---|
Resolution | 4MP (2688 x 1520) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.001Lux, BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart LED / 150 m |
Lens Type | Motorized |
Focal Length | 6.5 ~ 143 mm, F1.5 Motorized Lens |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 4MP (2688 x 1520) @ 30ips 1080p / 720p / D1 @ 30ips |
Wide Dynamic Range (WDR) | 120dB |
S/N-Ratio | > 52dB |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
DDNS | Yes (Star4live) |
Remote Access Client | Guard Station, Web Client, uMobile |
Ethernet | 1 x 10M/100M/1000M Base-TX Ethernet 1 x 100M/1000M SFP |
Open IP Protocol | ONVIF, API |
Operating Temperature | -40°C ~ +60°C |
Operating Humidity | ≤ 95% RH (non-condensing) |
Ingress Protection | IP67 |
Dimensions (W x H x D) | 137 × 395 × 112 mm |
Unit Weight | 3.7kg |
Input Power | AC24V, PoE+(IEEE 802.3at) |
Power Consumption | Max. 15W |
© Copyright 2013 REVO MENA