Features
▪ 30ips @ 2MP High Resolution
▪ Ultra H.265 Video Compression
▪ WDR, True Day & Night (ICR)
▪ Smart IR LED, 50m Range
▪ Vandal Proof Casing, IP67
▪ Supports Micro SD card
▪ Smart Analytics
2 Megapixel Bullet LightHunter Camera, Day & Night (ICR), True WDR, Defog, Smart IR LEDs, 2.7~13.5mm Motorized Lens, Audio, Alarm, Micro SD card slot, IP67, IK10, Smart Analytics
▪ 30ips @ 2MP High Resolution
▪ Ultra H.265 Video Compression
▪ WDR, True Day & Night (ICR)
▪ Smart IR LED, 50m Range
▪ Vandal Proof Casing, IP67
▪ Supports Micro SD card
▪ Smart Analytics
Image Sensor | 1/2.8” Progressive scan CMOS |
---|---|
Resolution | 2MP (1920 × 1080) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.0005 lux (F1.2,AGC On), BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart LED / 50 m |
Lens Type | Motorized |
Focal Length | 2.7 mm~13.5mm |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 2MP (1920 x 1080) @ 30ips 720p @ 30ips D1 @ 30ips |
Wide Dynamic Range (WDR) | 120 dB |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
DDNS (Star4live) | Yes |
Remote Access Client | Guard Station, Web Client, uMobile |
SD Card | Micro SD, up to 256GB |
Ethernet | 10M/100M Base-TX Ethernet |
Alarm Input / Output | 1 / 1 |
Audio Input / Output | 1 / 1 |
Open IP Protocol | Yes, ONVIF |
Operating Temperature | -30°C ~ +60°C |
Operating Humidity | 10 ~ 95% RH (non-condensing) |
Ingress Protection | IP67 |
Vandal-proof Casing | IK10 |
Dimensions (W x D x H) | 85.4 x 245.4 x 86.4 mm |
Unit Weight | 0.92Kg |
Input Power | 12 VDC, PoE (IEEE802.3 af) |
Power Consumption | Max. 8.5W |
© Copyright 2013 REVO MENA