Features
- 60ips @ 2MP High Resolution
- Ultra H.265 Video Compression
- True Day & Night (ICR)
- True WDR, 3D-DNR & Privacy Masking
- SD Card, Smart IR LED
- Vandal Proof Casing, IP67
2 Megapixel LightHunter Motorized Bullet Camera, Day & Night (ICR), WDR, Defog, Smart IR LEDs, Motorized (5~50mm) Lens, 10x Optical Zoom, SD Card Slot, Built-in Heater, IP67, IK10, Smart Analytics
Image Sensor | 1/2.8″ Progressive scan CMOS |
---|---|
Resolution | 2MP (1920 x 1080) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.002Lux, BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart Led / 100 m |
Lens Type | Motorized |
Focal Length | 5 ~ 50mm, F1.6 Motorized Lens |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 2MP (1920 x 1080) @ 60ips 1080p / 720p / D1 @ 60ips |
S/N-Ratio | > 52dB |
Wide Dynamic Range (WDR) | 120dB |
Defog | Digital |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
DDNS | Yes (Star4live) |
Remote Access Client | Guard Station, Web Client, uMobile |
SD Card | Micro SD, up to 256GB |
Ethernet | 10M/100M Base-TX Ethernet |
Alarm Input / Output | 2 / 1 |
Audio Input / Output | 1 / 1 |
Open IP Protocol | ONVIF, API |
Operating Temperature | -40°C ~ +60°C |
Operating Humidity | ≤ 95% RH (non-condensing) |
Ingress Protection | IP67 |
Vandal-proof Casing | IK10 |
Dimensions (W x H x D) | 105 × 354 × 98 mm |
Unit Weight | 1.93kg |
Input Power | 12 VDC, 24 VAC, PoE+ (IEEE 802.3at) |
Power Consumption | Max. 13W |
© Copyright 2013 REVO MENA