Features
- 30ips @ 2MP High Resolution
- Ultra H.265 Video Compression
- True WDR, True Day & Night (ICR)
- Smart IR LED, 50m Range
- Supports Micro SD card
- IP67 Ingress Protection
- Smart Analytics
2 Megapixel Motorized Bullet Camera, Day & Night (ICR), WDR, Defog, Smart IR LEDs, Motorized (2.8~12mm) Lens, SD Card Slot, IP67
Image Sensor | 1/2.7″ Progressive scan CMOS |
---|---|
Resolution | 2MP (1920 x 1080) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.005 lux (AGC On), BW: 0 Lux (IR On) |
IR LEDs / Distance | Smart IR LED / 50m |
Lens Type | Motorized |
Focal Length | 2.8 mm~12mm, F1.6, Motorized |
Video Compression | Ultra H.265, H.265, H.264, M-JPEG |
Resolution Supported | 1080p @ 30ips 720p @ 30ips D1 @ 30ips |
S/N-Ratio | > 52dB |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital |
Max. Connections | 32 |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL, SNMP |
DDNS | Yes (EZ4view) |
Remote Access Client | Ezstation, Web Client |
Built-in Mic | Yes |
SD Card | Micro SD, up to 128GB |
Ethernet | 10M/100M Base-TX Ethernet |
Open IP Protocol | Yes (ONVIF) |
Operating Temperature | -30°C ~ +60°C |
Operating Humidity | 10 ~ 95% RH (non-condensing) |
Ingress Protection | IP67 |
Dimensions (W x H x D) | 74 × 206 × 74 mm |
Unit Weight | 0.54 Kg |
Input Power | 12 VDC, PoE (IEEE802.3 af) |
Power Consumption | Max. 8.5 W |
© Copyright 2013 REVO MENA