Features
- 25ips @ 4MP High Resolution
- H.265 Video Compression
- True Day & Night (ICR), Smart IR LED
- Powerful WDR, Corridor Mode & ROI
- IP67 Ingress protection
- Smart Analytics
4 Megapixel Fixed Bullet Camera, Day & Night (ICR), True WDR, Smart IR LEDs, 2.8mm Fixed Lens, IP67, Smart Analytics
Image Sensor | 1/3″ CMOS, Progressive Scan |
---|---|
Resolution | 4MP (2688 x 1520) |
Day & Night Mode | Yes, ICR |
Minimum Illumination | Color: 0.003 lux (AGC On) BW: 0 lux (IR On) |
IR LEDs / Distance | Smart LED / 50 m |
Lens Type | 2.8mm, F1.6 (4mm optional) |
Focal Length | 2.8mm, F1.6 (4mm optional) |
Video Compression | Ultra H.265, H.265, H.264, MJPEG |
Resolution Supported | 4MP(2688 x 1520) @ 25ips 1080P / D1@ 25ips |
Wide Dynamic Range (WDR) | 120 dB |
S/N-Ratio | >56dB |
Max. Connections | 32 |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP |
DDNS | Yes (EZ4view) |
Remote Access Client | Guard Station, Web Client, uMobile |
Ethernet | 10M/100M Base-TX Ethernet |
SD Card | Micro SD, up to 256GB |
Built-in Mic | Yes |
Open IP Protocol | Yes (ONVIF) |
Operating Temperature | -30°C ~ +60°C |
Operating Humidity | ≤ 90% RH (non-condensing) |
Ingress Protection | IP67 |
Dimensions (W x D x H) | 73 x 190 x 71 mm |
Unit Weight | 0.45Kg |
Input Power | 12 VDC, PoE (IEEE802.3 af) |
Power Consumption | Max. 6W |
© Copyright 2013 REVO MENA