Features
- 20 fps @ 4MP High Resolution
- H.265 Video Compression
- True Day & Night (ICR)
- 4.0 mm Fixed Lens
- 32GB Built-In Storage
- Smart IR LED & IP66
- Smart Analytics
4 Megapixel Pan Tilt Bullet Camera, 20ips@4MP, Real-time@3MP, Day & Night (ICR), True WDR, Smart IR LEDs 50m Range, 4.0mm Fixed Lens, 32GB Built-In Storage, IP66
Image Sensor | 1/3″ Progressive scan CMOS |
---|---|
Resolution | 4 MP |
Day & Night Mode | Yes (ICR) |
Minimum Illumination | Colour: 0.02 Lux (AGC ON), 0 Lux IR ON |
IR LEDs / Distance | Smart LED / 50 m |
LENS | |
Lens Type | Fixed |
Focal Length | 4.0 mm |
VIDEO | |
Video Compression | H.265, H.264, MJPEG |
Max. Resolution | 2592×1520 (4MP) |
Frame Rate | 4MP (2592×1520)@20 fps, 4MP (2560×1440)@25 fps, 3MP (2048×1520)@30 fps, 2MP (1920×1080)@30 fps |
Wide Dynamic Range (WDR) | Digital WDR |
Video Analytics | Face Detection, Intrusion, Line Crossing, Motion Detection, People Counting |
Audio Detection | Yes |
PAN/ TILT | |
NETWORK | |
Max. Connections | 32 |
Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, 802.1x |
DDNS (Star4live) | Yes |
Remote Access Client | Guard Station, Web Client, uMobile |
Ethernet | 10M/100M Base-TX Ethernet |
Open IP Protocol | Yes (ONVIF Profile S) |
CONNECTORS | |
Audio Input / Output | 1 / 1 |
Alarm Input/ Output | 2 / 1 |
ENVIROMENTAL | |
Operating Temperature | -35°C ~ +60°C |
Operating Humidity | Max. 95% RH |
Ingress Protection | IP66 |
MECHANICAL | |
Dimensions (W x H x D) | 357 × 106 × 194 mm |
Unit Weight | 1.16Kg |
ELECTRICAL | |
Input Power | 12 VDC, PoE (IEEE802.3 at) |
Power Consumption | Max. 17.23W |
Pan Range | 250° |
Pan Speed | 0.1°/s ~ 15°/s, Preset speed: 15°/s |
Tilt Range | –50° ~ +50° |
Tilt Speed | 0.1° ~ 5°/s Preset speed: 5°/s |
Preset Positions | 400 |
0 comments
© Copyright 2013 REVO MENA